Vote For: 1 Precincts Reporting | 149/149 | 100.00%
Ballots Cast/Reg. Voters | 94271/256361 | 36.77%
Total Votes | 92326 | 97.94%
--------------------------------------------------------------------
Mayor|
--------------------------------------------------------------------
Philip OWEN             | NPA | 51085 | 54.19% |
David CADMAN            | CPE | 33506 | 35.54% |
Man-Kit KWAN            | IND |  2213 |  2.35% |
DR.EVIL                 | IND |  1434 |  1.52% |
Court Ray CALDWELL      | IND |   784 |  0.83% |
Gord D. WADDELL         | IND |   764 |  0.81% |
Bill RITCHIE            | IND |   721 |  0.76% |
Corinna Indigo vanGE    | TNC |   607 |  0.64% |
T. RAAX                 | IND |   462 |  0.49% |
John (Eh) McGOLDRICK    | IND |   398 |  0.42% |
Shawn RYAN              | IND |   352 |  0.37% |
---------------------------------------------------------------------

Vote For: 10 Precincts Reporting | 149/149 | 100.00%
Ballots Cast/Reg. Voters | 94271/256361 | 36.77%
Total Votes | 797743 | 846.22%
---------------------------------------------------------------------
Councillors
---------------------------------------------------------------------
Jennifer CLARKE      | NPA | 42815 | 45.42%
Lynne KENNEDY        | NPA | 39597 | 42.00%
Daniel LEE           | NPA | 39001 | 41.37%
Gordon PRICE         | NPA | 38746 | 41.10%
George PUIL          | NPA | 38551 | 40.89%
Don LEE              | NPA | 37164 | 39.42%
Sandy McCORMICK      | NPA | 35252 | 37.39%
Sam SULLIVAN         | NPA | 34858 | 36.98%
Fred BASS            | CPE | 33156 | 35.17%
Tim LOUIS            | CPE | 32862 | 34.86%
Nancy A. CHIAVARIO   | IND | 29800 | 31.61%
Janet LEDUC          | NPA | 29306 | 31.09%
Raymond P. LOUIE     | CPE | 27788 | 29.48%
Ann LIVINGSTON       | GRN | 27425 | 29.09%
Bev BALLANTYNE       | GRN | 26954 | 28.59%
Andrea ROLLS         | CPE | 26544 | 28.16%
Bud OSBORN           | CPE | 26244 | 27.84%
Baldev DHUGGA        | NPA | 26025 | 27.61%
Sid Chow Ming Fai TA | GRN | 22827 | 24.21%
Alan HERBERT         | IND | 16987 | 18.02%
Wendy TURNER         | IND | 14096 | 14.95%
Ye CHU               | IND | 13770 | 14.61%
Jamie Lee HAMILTON   | CIV | 10895 | 11.56%
Vincent WONG         | IND | 10397 | 11.03%
Helen SPIEGELMAN     | IND | 10229 | 10.85%
Brian BUCHANAN       | IND |  9423 | 10.00%
James WU             | CAL |  9202 |  9.76%
Michelle Jasmine CHA | IND |  8885 |  9.42%
Paul McDONELL        | IND |  8783 |  9.32%
Frances WASSERLEIN   | IND |  8326 |  8.83%
Ken BREGMAN          | IND |  7544 |  8.00%
Herman HUI           | IND |  6939 |  7.36%
Laurie McDONALD      | CIV |  6813 |  7.23%
Eligio CABRERA       | CAL |  5377 |  5.70%
Iain MACFARLANE      | IND |  5087 |  5.40%
Greg REID            | IND |  4891 |  5.19%
Kevin MOORE          | CAL |  4577 |  4.86%
Irene Louise SCHMIDT | CIV |  4260 |  4.52%
Jun ANTONIO          | IND |  3968 |  4.21%
Tyler G. DUCHARME    | CIV |  3905 |  4.14%
Sindi ADDORISIO      | TNC |  3138 |  3.33%
Michael C. McLEAN    | IND |  2766 |  2.93%
Ryan "France" WARAWA | IND |  2570 |  2.73%
---------------------------------------------------------------------------

Vote For: 9
Precincts Reporting | 150/150 | 100.00%
Ballots Cast/Reg. Voters | 94915/259744 | 36.54%
Total Votes | 681675 | 718.20%
---------------------------------------------------------------------------
School Trustees
---------------------------------------------------------------------------
Allan WONG           | CPE | 42565 | 44.85%
Allen BLAKEY         | CPE | 42254 | 44.52%
+Bill YUEN           | NPA | 40895 | 43.09%
+Barbara BUCHANAN    | NPA | 39937 | 42.08%
+John CHENG          | NPA | 39791 | 41.92%
+Bill Brown          | NPA | 39758 | 41.89%
+Ted HUNT            | NPA | 39484 | 41.60%
+Ken DENIKE          | NPA | 38755 | 40.83%
Adrienne MONTANI     | CPE | 38584 | 40.65%
Jane BOUEY           | CPE | 38385 | 40.44%
Noel HERRON          | CPE | 37867 | 39.90%
Mary SALVINO         | NPA | 37777 | 39.80%
Kelly Elizabeth WHIT | GRN | 36344 | 38.29%
John R. ROBERTSON    | NPA | 35082 | 36.96%
Robert KIYOSHK       | CPE | 31843 | 33.55%
Vijay SINGHERA       | NPA | 31272 | 32.95%
Tea BUECHNER         | GRN | 30840 | 32.49%
Hans-Joachim GRAGES  | GRN | 28847 | 30.39%
Thomas E. DEAK       | IND | 11395 | 12.01%
---------------------------------------------------------------------------

Vote For: 7
Precincts Reporting | 149/149 | 100.00%
Ballots Cast/Reg. Voters | 94271/256361 | 36.77%
Total Votes | 539114 | 571.88%
---------------------------------------------------------------------------
Parks Board
---------------------------------------------------------------------------
Allan DEGENOVA       | NPA | 37143 | 39.40%
Dianne LEDINGHAM     | NPA | 36041 | 38.23%
Duncan WILSON        | NPA | 35488 | 37.64%
Laura McDIARMID      | NPA | 35480 | 37.64%
Clarence HANSEN      | NPA | 34093 | 36.16%
Christopher RICHARDS | NPA | 32322 | 34.29%
+Roslyn CASSELLS     | GRN | 31694 | 33.62%
Colin METCALFE       | NPA | 31468 | 33.38%
Anita ROMANIUK       | CPE | 31110 | 33.00%
Michael HORN         | GRN | 31055 | 32.94%
Loretta WOODCOCK     | CPE | 31038 | 32.92%
Dale HOFMANN         | GRN | 30906 | 32.78%
Dan ROGERS           | CPE | 30661 | 32.52%
Munna PRASAD         | CPE | 29218 | 30.99%
Gabriel YONG         | IND | 17718 | 18.79%
Wendy Y.L. LAU       | IND | 16253 | 17.24%
Alan P. FETHERSTONHA | IND | 12648 | 13.42%
Jack REID            | IND |  9787 | 10.38%
Anne PEPPER          | IND |  8526 |  9.04%
Walter SCHULTZ       | IND |  6169 |  6.54%
H. Rand IRWIN        | IND |  5433 |  5.76%
Zdenky H.S. BURKHARD | TNC |  4863 |  5.16%
---------------------------------------------------------------------------

Vote For: 1 
Precincts Reporting | 149/149 | 100.00%
Ballots Cast/Reg. Voters | 94271/256361 | 36.77%
Total Votes | 80818 | 85.73%
---------------------------------------------------------------------------
Borrowing Question 1
---------------------------------------------------------------------------
YES | 61411 | 65.14%
NO  | 19407 | 20.59%
---------------------------------------------------------------------------

Vote For: 1
Precincts Reporting | 149/149 | 100.00%
Ballots Cast/Reg. Voters | 94271/256361 | 36.77%
Total Votes | 81018 | 85.94%
---------------------------------------------------------------------------
Borrowing Question 2
---------------------------------------------------------------------------
YES | 57211 | 60.69%
NO  | 23807 | 25.25%
___________________________________________________________________________

Legend

Bold = winner.
+ = winner Buday voted for.

Home